This covers the UK visa success rate and the UK visa refusal rate by Country 2018 for Entry Clearance Applications from outside the UK during April-June 2018. Apparently, the post highlights the UK visa success rate and refusal rates for all the types of entry clearance applications. Accordingly, provides the details of UK work visa refusal rate, UK study visa success rate, UK spouse visa success, UK settlement visa refusal rate, UK visitor visa success and refusal rate.
UK visa success rate by the type of applications
According to the Official Statistics in April-June 2018 quarter, 1,100,856 Applications submitted for UK Entry Clearance Visa from across the globe. Accordingly, 1,041,108 entry clearance decisions made and 937,845 visas granted. Moreover, 100,684 entry clearance applications rejected. Therefore, the UK visa success rate of 90.08% and UK Visa Refusal Rate of 9.67% reported for 2018 Q2. Moreover, 2,553 applications were withdrawn and 26 applications lapsed during the quarter.
UK Visa Application Type | Resolved | Success Rate | Refusal Rate |
---|---|---|---|
*Total | 1,041,108 | 90.08% | 9.67% |
Tier 1 - General (Main Applicants) | 0 | 0.00% | 0.00% |
Tier 1 - Investors (Main Applicants) | 94 | 97.87% | 2.13% |
Tier 1 - Entrepreneurs (Main Applicants) | 473 | 56.24% | 43.55% |
Tier 1 - Graduate entrepreneurs (Main Applicants) | 87 | 100.00% | 0.00% |
Tier 1 - Exceptional Talent (Main Applicants) | 124 | 99.19% | 0.00% |
Tier 1 - Other (Main Applicants) | 0 | 0.00% | 0.00% |
Other permit free employment - High value (Main Applicants) | 278 | 74.46% | 23.38% |
Tier 1 - General (Dependant) | 18 | 66.67% | 27.78% |
Tier 1 - Investors (Dependant) | 153 | 93.46% | 6.54% |
Tier 1 - Entrepreneurs (Dependant) | 593 | 81.79% | 17.54% |
Tier 1 - Graduate entrepreneurs (Dependant) | 21 | 90.48% | 9.52% |
Tier 1 - Post Study (Dependant) | 1 | 0.00% | 100.00% |
Tier 1 - Exceptional Talent (Dependant) | 73 | 97.26% | 2.74% |
Tier 1 - Other (Dependant) | 0 | 0.00% | 0.00% |
Tier 2 - General (Main Applicants) UK work visa refusal rate | 4,878 | 96.64% | 3.14% |
Tier 2 - Intra Company Transfers (Main Applicants) | 77 | 98.70% | 1.30% |
Tier 2 - Intra Company Transfers Short Term (Main Applicants) | 2 | 100.00% | 0.00% |
Tier 2 - Intra Company Transfers Long Term (Main Applicants) | 8,630 | 99.55% | 0.37% |
Tier 2 - Ministers of Religion (Main Applicants) | 137 | 83.21% | 16.79% |
Tier 2 - Sportsperson (Main Applicants) | 25 | 100.00% | 0.00% |
Work Permit Holders (Main Applicants) | 37 | 97.30% | 2.70% |
Tier 2 - Dependant | 4,440 | 95.47% | 4.41% |
Tier 2 - Intra Company Transfers Short Term (Dependant) | 15 | 100.00% | 0.00% |
Tier 2 - Intra Company Transfers Long Term (Dependant) | 9,195 | 99.52% | 0.40% |
Work Permit Holders (Dependant) | 33 | 93.94% | 6.06% |
Tier 5 - Charity Workers (Main Applicants) | 452 | 80.97% | 17.48% |
Tier 5 - Creative and Sporting (Main Applicants) | 2,302 | 93.01% | 5.86% |
Tier 5 - Government Authorised Exchange (Main Applicants) | 2,491 | 98.68% | 1.00% |
Tier 5 - International Agreement (Main Applicants) | 161 | 90.06% | 9.32% |
Tier 5 - Religious Workers (Main Applicants) | 472 | 86.23% | 13.35% |
Tier 5 - Youth Mobility (Main Applicants) | 6,374 | 97.74% | 1.88% |
Tier 5 - Dependant | 678 | 92.33% | 7.23% |
Domestic workers in Private Households (Main Applicants) | 9,812 | 89.66% | 10.06% |
UK Ancestry (Main Applicants) | 1,032 | 95.06% | 4.36% |
Other permit free employment - Non-PBS (Main Applicants) | 250 | 83.60% | 16.00% |
Domestic workers in Private Households (Dependant) | 11 | 36.36% | 45.45% |
Other permit free employment not allocated (Main Applicants) | 279 | 99.28% | 0.36% |
Tier 4 - General student (Main Applicants) UK student visa success rate | 31,336 | 98.38% | 1.43% |
Tier 4 - Child student (Main Applicants) | 1,285 | 96.58% | 3.11% |
Tier 4 - General student (Dependant) | 1,976 | 92.31% | 7.49% |
Short-term study (previously Student Visitors) | 59,014 | 94.52% | 5.33% |
Family: Partner (UK spouse visa refusal rate) | 9,774 | 78.53% | 21.01% |
Family: Partner (for immediate settlement) | 57 | 92.98% | 7.02% |
Family: Child | 1,341 | 66.52% | 31.99% |
Family: Child (for immediate settlement) | 866 | 53.35% | 46.07% |
Family: Other | 1,860 | 69.03% | 30.27% |
Family: Other (for immediate settlement) | 106 | 26.42% | 71.70% |
Joining or accompanying: Partner | 724 | 94.48% | 4.70% |
Joining or accompanying: Child | 1,081 | 94.26% | 5.27% |
Joining or accompanying: Other | 5 | 60.00% | 40.00% |
EEA family permits | 11,920 | 58.34% | 40.94% |
Visitors (Main Applicants) UK visit visa success rate | 737,278 | 89.35% | 10.42% |
Visitors (Dependant) | 114,866 | 92.38% | 7.46% |
Transit | 7,413 | 92.46% | 6.06% |
Other temporary | 5,511 | 97.28% | 0.29% |
Certificate of entitlement to right of abode | 458 | 87.55% | 10.70% |
Other settlement (indefinite leave) | 539 | 84.79% | 14.29% |
UK visa success and refusal rate by country 2018
During Q2 2012, Chinese (261,998), Indian (237,500), Saudi (49,808), Russian (48,429) and Turkish (39,096) nationals made the most applications for UK visa and immigration.
Apparently, the UK visa refusal rate amongst the top 10 was the highest for Nigerian (35.68%) and Pakistani (30.10%) nationals. However, the refusal rate was also high for Filipino (10.08%), Indian (8.24%) and Turkish (7.16%) nationals. Moreover, within the top 10, the lowest UK visa refusal rate was for Saudi (0.60%) and Russain (1.03%) nationals. And also for Chinese (1.47%), South African (1.79%) and Thai (3.79%) nationals.
Country of nationality | Resolved | Success Rate | Refusal Rate |
---|---|---|---|
*Total | 1,041,108 | 90.08% | 9.67% |
Afghanistan | 1,286 | 55.99% | 43.00% |
Albania | 3,027 | 64.12% | 35.45% |
Algeria | 6,632 | 50.35% | 49.55% |
American Samoa | 0 | 0.00% | 0.00% |
Andorra | 2 | 100.00% | 0.00% |
Angola | 925 | 77.08% | 22.59% |
Anguilla (British) | 0 | 0.00% | 0.00% |
Antigua and Barbuda | 5 | 40.00% | 60.00% |
Argentina | 181 | 86.74% | 12.71% |
Armenia | 978 | 89.57% | 9.51% |
Aruba | 0 | 0.00% | 0.00% |
Australia | 4,682 | 95.60% | 3.52% |
Austria | 0 | 0.00% | 0.00% |
Azerbaijan | 2,358 | 79.18% | 20.31% |
Bahamas, The | 12 | 83.33% | 16.67% |
Bahrain | 3,257 | 99.14% | 0.74% |
Bangladesh | 7,632 | 71.76% | 27.79% |
Barbados | 37 | 89.19% | 10.81% |
Belarus | 4,077 | 95.81% | 3.65% |
Belgium | 1 | 0.00% | 100.00% |
Belize | 4 | 100.00% | 0.00% |
Benin | 313 | 37.06% | 62.94% |
Bermuda (British) | 0 | 0.00% | 0.00% |
Bhutan | 31 | 90.32% | 9.68% |
Bolivia | 551 | 90.74% | 8.53% |
Bonaire, Sint Eustatius and Saba | 0 | 0.00% | 0.00% |
Bosnia and Herzegovina | 825 | 93.33% | 6.06% |
Botswana | 35 | 82.86% | 17.14% |
Brazil | 1,161 | 78.64% | 20.24% |
British overseas citizens | 2 | 100.00% | 0.00% |
Brunei | 43 | 100.00% | 0.00% |
Bulgaria | 2 | 50.00% | 0.00% |
Burkina | 112 | 70.54% | 26.79% |
Burma | 1,088 | 81.99% | 18.01% |
Burundi | 127 | 46.46% | 53.54% |
Cambodia | 607 | 81.88% | 17.63% |
Cameroon | 1,611 | 57.91% | 40.66% |
Canada | 2,090 | 94.88% | 4.83% |
Cape Verde | 35 | 77.14% | 22.86% |
Cayman Islands (British) | 0 | 0.00% | 0.00% |
Central African Republic | 15 | 66.67% | 33.33% |
Chad | 28 | 57.14% | 39.29% |
Chile | 155 | 87.74% | 11.61% |
China | 261,998 | 98.45% | 1.47% |
Christmas Island | 0 | 0.00% | 0.00% |
Cocos (Keeling) Islands | 0 | 0.00% | 0.00% |
Colombia | 10,883 | 94.29% | 5.35% |
Comoros | 80 | 75.00% | 25.00% |
Congo | 183 | 61.75% | 36.61% |
Congo (Democratic Republic) | 1,390 | 45.97% | 50.86% |
Cook Islands | 0 | 0.00% | 0.00% |
Costa Rica | 15 | 80.00% | 20.00% |
Croatia | 3 | 100.00% | 0.00% |
Cuba | 620 | 87.42% | 11.29% |
Curacao | 0 | 0.00% | 0.00% |
Cyprus | 13 | 15.38% | 84.62% |
Cyprus (Northern part of) | 133 | 81.20% | 18.80% |
Czech Republic | 0 | 0.00% | 0.00% |
Denmark | 0 | 0.00% | 0.00% |
Djibouti | 38 | 73.68% | 26.32% |
Dominica | 42 | 90.48% | 9.52% |
Dominican Republic | 907 | 84.56% | 14.99% |
East Timor | 1 | 100.00% | 0.00% |
Ecuador | 2,030 | 90.64% | 9.21% |
Egypt | 12,348 | 75.29% | 24.08% |
El Salvador | 4 | 100.00% | 0.00% |
Equatorial Guinea | 42 | 57.14% | 40.48% |
Eritrea | 767 | 73.14% | 26.21% |
Estonia | 0 | 0.00% | 0.00% |
Ethiopia | 1,485 | 61.75% | 37.78% |
Falkland Islands (British) | 0 | 0.00% | 0.00% |
Faroe Islands | 0 | 0.00% | 0.00% |
Fiji | 322 | 77.64% | 21.74% |
Finland | 0 | 0.00% | 0.00% |
Former Yugoslavia | 0 | 0.00% | 0.00% |
France | 2 | 100.00% | 0.00% |
French Guiana | 0 | 0.00% | 0.00% |
French Polynesia | 0 | 0.00% | 0.00% |
Gabon | 121 | 80.99% | 18.18% |
Gambia, The | 889 | 47.47% | 52.53% |
Georgia | 1,625 | 79.63% | 20.06% |
Germany | 1 | 100.00% | 0.00% |
Ghana | 9,827 | 57.48% | 42.06% |
Gibraltar (British) | 0 | 0.00% | 0.00% |
Greece | 0 | 0.00% | 0.00% |
Greenland | 0 | 0.00% | 0.00% |
Grenada | 18 | 77.78% | 22.22% |
Guadeloupe | 0 | 0.00% | 0.00% |
Guam | 0 | 0.00% | 0.00% |
Guatemala | 5 | 60.00% | 40.00% |
Guinea | 233 | 56.65% | 43.35% |
Guinea-Bissau | 73 | 41.10% | 56.16% |
Guyana | 455 | 90.55% | 9.45% |
Haiti | 134 | 86.57% | 11.19% |
Heard Island and McDonald Islands | 0 | 0.00% | 0.00% |
Honduras | 3 | 100.00% | 0.00% |
Hong Kong | 1,665 | 93.21% | 5.89% |
Hungary | 0 | 0.00% | 0.00% |
Iceland | 0 | 0.00% | 0.00% |
India | 237,500 | 91.58% | 8.24% |
Indonesia | 18,149 | 95.94% | 3.88% |
Iran | 6,123 | 53.29% | 46.48% |
Iraq | 2,710 | 52.47% | 46.75% |
Ireland | 0 | 0.00% | 0.00% |
Israel | 269 | 90.33% | 9.67% |
Italy | 2 | 50.00% | 50.00% |
Ivory Coast | 775 | 60.90% | 38.45% |
Jamaica | 3,511 | 80.40% | 19.05% |
Japan | 2,210 | 97.69% | 2.26% |
Jordan | 4,444 | 89.04% | 10.67% |
Kazakhstan | 5,320 | 93.93% | 5.66% |
Kenya | 5,973 | 84.82% | 14.68% |
Kiribati | 0 | 0.00% | 0.00% |
Korea (North) | 7 | 100.00% | 0.00% |
Korea (South) | 1,493 | 97.45% | 2.34% |
Kosovo | 1,272 | 72.48% | 26.81% |
Kuwait | 2,605 | 97.43% | 1.11% |
Kyrgyzstan | 386 | 77.72% | 21.76% |
Laos | 206 | 86.41% | 13.11% |
Latvia | 1 | 100.00% | 0.00% |
Lebanon | 5,107 | 86.74% | 12.83% |
Lesotho | 118 | 96.61% | 3.39% |
Liberia | 124 | 67.74% | 27.42% |
Libya | 939 | 47.82% | 50.69% |
Liechtenstein | 0 | 0.00% | 0.00% |
Lithuania | 0 | 0.00% | 0.00% |
Luxembourg | 0 | 0.00% | 0.00% |
Macau | 25 | 100.00% | 0.00% |
Macedonia | 1,123 | 92.97% | 6.06% |
Madagascar | 231 | 88.74% | 11.26% |
Malawi | 680 | 84.26% | 15.29% |
Malaysia | 554 | 89.35% | 10.11% |
Maldives | 9 | 88.89% | 0.00% |
Mali | 143 | 74.83% | 24.48% |
Malta | 0 | 0.00% | 0.00% |
Marshall Islands | 0 | 0.00% | 0.00% |
Martinique | 0 | 0.00% | 0.00% |
Mauritania | 66 | 69.70% | 27.27% |
Mauritius | 82 | 79.27% | 19.51% |
Mayotte | 0 | 0.00% | 0.00% |
Mexico | 309 | 87.70% | 12.30% |
Micronesia | 0 | 0.00% | 0.00% |
Moldova | 680 | 77.79% | 22.21% |
Monaco | 1 | 100.00% | 0.00% |
Mongolia | 735 | 74.56% | 25.03% |
Montenegro | 429 | 96.27% | 3.03% |
Montserrat (British) | 1 | 0.00% | 100.00% |
Morocco | 5,524 | 75.38% | 24.02% |
Mozambique | 309 | 80.91% | 16.83% |
Namibia | 37 | 72.97% | 24.32% |
Nauru | 0 | 0.00% | 0.00% |
Nepal | 4,660 | 74.25% | 25.41% |
Netherlands | 1 | 100.00% | 0.00% |
New Caledonia | 0 | 0.00% | 0.00% |
New Zealand | 1,949 | 94.46% | 5.08% |
Nicaragua | 6 | 50.00% | 16.67% |
Niger | 73 | 79.45% | 20.55% |
Nigeria | 32,127 | 64.03% | 35.68% |
Niue | 0 | 0.00% | 0.00% |
Norfolk Island | 0 | 0.00% | 0.00% |
Northern Mariana Islands | 0 | 0.00% | 0.00% |
Norway | 0 | 0.00% | 0.00% |
Occupied Palestinian Territories | 1,251 | 68.03% | 31.25% |
Oman | 519 | 97.88% | 1.16% |
Other and unknown | 583 | 73.41% | 26.07% |
Pakistan | 38,612 | 69.70% | 30.10% |
Palau | 0 | 0.00% | 0.00% |
Panama | 8 | 87.50% | 12.50% |
Papua New Guinea | 5 | 60.00% | 40.00% |
Paraguay | 15 | 73.33% | 26.67% |
Peru | 3,285 | 94.19% | 5.36% |
Philippines | 24,059 | 89.66% | 10.08% |
Pitcairn Islands (British) | 0 | 0.00% | 0.00% |
Poland | 1 | 0.00% | 100.00% |
Portugal | 0 | 0.00% | 0.00% |
Puerto Rico | 0 | 0.00% | 0.00% |
Qatar | 1,882 | 96.71% | 0.64% |
Refugee | 2,101 | 67.54% | 32.03% |
Reunion | 0 | 0.00% | 0.00% |
Romania | 4 | 25.00% | 0.00% |
Russia | 48,429 | 98.52% | 1.03% |
Rwanda | 404 | 74.75% | 23.02% |
Samoa | 0 | 0.00% | 0.00% |
San Marino | 0 | 0.00% | 0.00% |
Sao Tome and Principe | 20 | 35.00% | 65.00% |
Saudi Arabia | 49,808 | 99.25% | 0.60% |
Senegal | 635 | 53.39% | 46.14% |
Serbia | 4,173 | 95.93% | 3.47% |
Seychelles | 27 | 88.89% | 11.11% |
Sierra Leone | 1,006 | 56.46% | 43.04% |
Singapore | 318 | 94.65% | 4.40% |
Slovakia | 0 | 0.00% | 0.00% |
Slovenia | 0 | 0.00% | 0.00% |
Solomon Islands | 0 | 0.00% | 0.00% |
Somalia | 563 | 63.77% | 34.46% |
South Africa | 35,996 | 97.98% | 1.79% |
South Georgia and South Sandwich Islands | 0 | 0.00% | 0.00% |
Spain | 0 | 0.00% | 0.00% |
Sri Lanka | 8,593 | 78.20% | 21.38% |
St. Helena (British) | 0 | 0.00% | 0.00% |
St. Kitts and Nevis | 14 | 78.57% | 21.43% |
St. Lucia | 17 | 70.59% | 29.41% |
St. Maarten (Dutch Part) | 0 | 0.00% | 0.00% |
St. Martin (French Part) | 0 | 0.00% | 0.00% |
St. Pierre and Miquelon | 0 | 0.00% | 0.00% |
St. Vincent and the Grenadines | 14 | 64.29% | 35.71% |
Stateless | 210 | 69.52% | 28.57% |
Sudan | 2,968 | 65.90% | 33.63% |
Sudan (South) | 72 | 66.67% | 30.56% |
Surinam | 44 | 81.82% | 18.18% |
Svalbard and Jan Mayen | 0 | 0.00% | 0.00% |
Swaziland | 158 | 94.30% | 5.70% |
Sweden | 0 | 0.00% | 0.00% |
Switzerland | 0 | 0.00% | 0.00% |
Syria | 2,651 | 73.48% | 26.07% |
Taiwan | 1,308 | 97.94% | 2.06% |
Tajikistan | 106 | 88.68% | 11.32% |
Tanzania | 1,710 | 82.98% | 16.67% |
Thailand | 22,789 | 96.06% | 3.79% |
Togo | 141 | 69.50% | 29.08% |
Tokelau | 0 | 0.00% | 0.00% |
Tonga | 11 | 100.00% | 0.00% |
Trinidad and Tobago | 61 | 78.69% | 19.67% |
Tunisia | 2,185 | 73.82% | 25.31% |
Turkey | 39,096 | 92.67% | 7.16% |
Turkmenistan | 315 | 83.81% | 16.19% |
Turks and Caicos Islands (British) | 0 | 0.00% | 0.00% |
Tuvalu | 0 | 0.00% | 0.00% |
Uganda | 2,308 | 66.20% | 33.06% |
Ukraine | 16,197 | 89.61% | 10.16% |
United Arab Emirates | 1,513 | 99.41% | 0.33% |
United States | 7,835 | 95.37% | 4.06% |
Uruguay | 15 | 86.67% | 13.33% |
Uzbekistan | 1,154 | 79.98% | 19.76% |
Vanuatu | 0 | 0.00% | 0.00% |
Vatican City | 0 | 0.00% | 0.00% |
Venezuela | 1,798 | 84.93% | 14.96% |
Vietnam | 6,922 | 85.44% | 14.32% |
Virgin Islands (British) | 0 | 0.00% | 0.00% |
Virgin Islands (US) | 0 | 0.00% | 0.00% |
Wallis and Futuna | 0 | 0.00% | 0.00% |
Western Sahara | 0 | 0.00% | 0.00% |
Yemen | 1,206 | 52.07% | 46.52% |
Zambia | 1,346 | 85.36% | 14.34% |
Zimbabwe | 3,367 | 68.70% | 30.68% |
READ BLOG POSTS UK VISA & APPEAL SERVICES
UK VISA ENQUIRY PROCEDURE CONTACT IMMIGRATION SOLICITORS
Related Posts:
- UK immigration appeal FAQs, waiting times and success rate!
- UK Visa Reapply or Appeal after Refusal: what you need to know?
- USA visitor visa b1/b2 faqs and rejection rate by country 2018!
- UK Settlement Visa Statistics: ILR grants and refusal rate
- Tier 2 Visa Statistics: the UK work visa refusal rate 2008-17
- Refusal Letter UK Visa and notice of appeal
- UK Spouse Visa requirements for 5-years route under Appendix FM
- Appeal Against Entry Clearance Refusal on IAFT 6 Form online
- UK Visa USA 2019: applications, processing times and refusal rate
- Spouse visa refusal reasons UK: checklist of 29 possible reasons
- Parent Visa UK Requirements: parent of a child visa Appendix FM
- Exceptional Circumstances Appendix FM and Compassionate Grounds
- UK Visa Refusal Rate by Country 2017: what you need to know?
- UK Entrepreneur Visa Statistics 2008-18: Refusal and Success Rate
- USA visa refusal rate for all types of nonimmigrant applications!