1. Overview
UK Visa Rejection Rate 2020
The number of Entry Clearance Applications made in 2020 (1,169,394) were three times less than that during 2019 due to Coronavirus pandemic. Therefore, in 2020, only 1,196,584 decisions made, and 996,636 visas granted, 193,272 applications rejected, 6,647 applications withdrawn, and twenty-nine applications lapsed. The UK visa approval and rejection rate in 2020 was 83.29% and 16.15%, respectively.
UK Visa Rejection Rate 2019
According to the Official Statistics in 2019, 3,628,404 decisions made, and 3,179,235 visas granted, 439,949 applications rejected, 9,155 applications withdrawn, and sixty-five applications lapsed. The UK visa success and refusal rate in 2019 was 87.62% and 12.13%, respectively. Therefore, in 2020, the UK visa rejection rate has increased from 12.13% to 16.15%.
UK Visa Refusal Rate 2020
Application Type | Rejection Rate |
---|---|
Visitor | 18.84% |
Work | 4.93% |
Study | 3.78% |
Family | 13.05% |
Dependant Joining or Accompanying | 18.81% |
EEA Family Permits | 65.05% |
EUSS Family Permits | 30.38% |
Transit and Others | 13.30% |
UK Visa Rejection Rate 2020 | 16.15% |


Enquiry Form
*What happens next?
Multilingual qualified London based immigration specialists will get back to you, usually within 2-3 working days. If you have not attached any documents, then the UK based Law firm may ask for the relevant Case-Specific Document(s) such as Refusal Letters, Deportation Orders, Application Forms etc. Moreover, after reviewing the papers and information, the legal advisor may advise a course of action and quote the fees for processing the application.
Have a wonderful day!
2. Visitor
UK Visitor Visa Rejection Rate 2020
During 2020, 589,838 applications submitted, 627,805 decisions made, and 506,644 UK visitor visas granted, 118,292 applications rejected, 2,846 applications withdrawn, and twenty-three applications lapsed. Therefore, the UK visitor visa success and refusal rate in 2020 is 80.7% and 18.84%, respectively.
UK Visitor Visa Refusal Rate by Country 2020
Nationality | Rejection Rate |
---|---|
India | 15.19% |
Nigeria | 39.31% |
Russia | 3.20% |
China | 4.96% |
Pakistan | 39.01% |
Turkey | 23.42% |
Thailand | 5.10% |
Ukraine | 12.26% |
Saudi Arabia | 0.91% |
South Africa | 4.10% |
Egypt | 22.67% |
Philippines | 14.93% |
Indonesia | 8.92% |
Ghana | 46.23% |
Morocco | 29.25% |
Bangladesh | 37.91% |
Albania | 34.21% |
Algeria | 44.01% |
Belarus | 3.36% |
Sri Lanka | 27.86% |
Other nationalities | 22.68% |
UK Visitor Visa Rejection Rate 2020 | 18.84% |
3. Study
UK Student Visa Rejection Rate 2020
During 2020, 260,324 applications submitted, 264,883 decisions made, 253,694 UK Student Visas granted, 10,016 applications rejected, 1,171 applications withdrawn, and two applications lapsed. The UK student visa success rate and refusal rate in 2020 was 95.77% and 3.78%, respectively.
UK Study Visa Rejection Rate 2020
Type | Rejection Rate |
---|---|
Sponsored Study | 2.34% |
Students | 2.57% |
Child Student | 0.84% |
Tier 4 Child Student | 0.58% |
Tier 4 General Student | 2.37% |
Other Study | 16.76% |
Short Term Study (Previously Student Visitor) | 16.77% |
Students Other | 3.70% |
UK Student Visa Rejection Rate 2020 | 3.78% |
Sponsored Study
During 2020, 237,243 applications submitted, 238,328 decisions made, 232,192 UK Sponsored Student Visas granted, and 5,565 applications rejected. The UK sponsored student visa success rate and refusal ratio in 2020 was 97.43% and 2.34%, respectively.
UK Sponsored Study Visa Refusal Rate by Country 2020
Nationality | Rejection Rate |
---|---|
China | 0.18% |
India | 5.78% |
Nigeria | 3.83% |
Hong Kong | 0.19% |
United States | 0.41% |
Pakistan | 4.28% |
Saudi Arabia | 2.60% |
Malaysia | 0.17% |
Bangladesh | 5.14% |
Kuwait | 0.23% |
Korea (South) | 0.15% |
Canada | 0.17% |
Russia | 0.42% |
Taiwan | 0.27% |
Turkey | 0.85% |
Thailand | 0.06% |
Japan | 0.06% |
Egypt | 1.93% |
Ghana | 13.86% |
Indonesia | 0.31% |
Other nationalities | 2.37% |
UK Sponsored Study Visa Rejection Rate by Country 2020 | 2.34% |
4. Family
UK Family (Spouse) Visa Rejection Rate 2020
In 2020, 41,901 applications submitted, 46,496 decisions made, 40,255 UK family visas granted, and 6,068 applications rejected. The UK family (spouse) visa success and refusal rate 2020 was 86.58% and 13.05%, respectively.
Please note, the UK family visa route covers visas where an individual is applying for a visa because of their relationship to a person settled in the UK or a British citizen. This includes spouse settlement visa, adult dependant relative, parent of a British Child visa etc. However, the family route does not include the ‘joining or accompanying’ entry clearance applications. In fact, the ‘joining or accompanying’ route is for those individuals who are applying for visa based on their relationship to another migrant who is not settled in the UK or a British citizen, and who is on a route without a specific visa for dependants.
UK Family (Spouse) Visa Rejection Rate by Country 2020
Nationality | Rejection Rate |
---|---|
Pakistan | 7.93% |
India | 8.25% |
United States | 4.93% |
Bangladesh | 8.57% |
South Africa | 6.30% |
Nepal | 31.96% |
Nigeria | 18.69% |
Iran | 7.03% |
Eritrea | 30.50% |
Philippines | 9.94% |
Sudan | 27.72% |
Ghana | 22.89% |
Syria | 27.20% |
Turkey | 6.64% |
Afghanistan | 17.77% |
Thailand | 5.36% |
Hong Kong | 2.39% |
Sri Lanka | 8.60% |
Iraq | 8.48% |
China | 6.89% |
Other nationalities | 13.70% |
UK Family (Spouse) Visa Rejection Rate by Country 2020 | 13.05% |
5. Work
UK Work Visa Rejection Rate 2020
In 2020, 146,080 applications submitted, 132,529 decisions made, 125,173 UK work visas granted, 6,528 applications rejected, The UK work visa success and refusal rate in 2020 was 94.45% and 4.93%, respectively.
UK Work Visa Refusal Rate 2020
Application Type | Rejection Rate |
---|---|
High Value | 7.49% |
Skilled | 0.36% |
Temporary worker | 1.40% |
Others | 22.74% |
UK Work Visa Rejection Rate 2020 | 4.93% |
UK Work Visa Rejection Rate 2020 by Country
Nationality | Rejection Rate |
---|---|
India | 1.09% |
Turkey | 42.80% |
Philippines | 2.90% |
Ukraine | 0.24% |
United States | 0.58% |
Australia | 0.21% |
Nigeria | 2.18% |
South Africa | 0.64% |
Pakistan | 6.36% |
Egypt | 2.02% |
Canada | 0.24% |
Japan | 0.40% |
China | 1.84% |
New Zealand | 0.46% |
Russia | 1.26% |
Zimbabwe | 1.42% |
Hong Kong | 4.73% |
Korea (South) | 0.89% |
Sri Lanka | 2.21% |
Brazil | 0.81% |
Other nationalities | 3.54% |
UK Work Visa Rejection Rate 2020 by Country | 4.93% |
Tier 2 Skilled Workers
In 2020, 72,476 applications submitted, 78,215 decisions made, 77,760 Skilled (Tier 2) work visas granted, 280 applications rejected, The UK Skilled Tier 2 work visa success and refusal rate in 2020 was 99.42% and 0.36%, respectively.
UK Skilled (Tier 2) Worker Visa Rejection Rate 2020
Nationality | Rejection Rate |
---|---|
India | 0.14% |
Philippines | 0.31% |
United States | 0.08% |
Nigeria | 0.97% |
Egypt | 0.04% |
Pakistan | 0.58% |
Japan | 0.00% |
Zimbabwe | 1.10% |
South Africa | 0.57% |
Australia | 0.00% |
China | 0.35% |
Canada | 0.09% |
Russia | 0.87% |
Turkey | 0.50% |
Sudan | 0.73% |
Brazil | 0.87% |
Korea (South) | 0.00% |
Ghana | 0.93% |
Sri Lanka | 0.38% |
Malaysia | 1.08% |
Other nationalities | 0.96% |
UK Skilled (Tier 2) Worker Visa Rejection Rate 2020 | 0.36% |
Tier 5 Temporary Workers
In 2020, 25,074 applications submitted, 27,309 decisions made, 26,500 Skilled (Tier 5) work visas granted, 383 applications rejected, The UK Skilled Tier 5 work visa success and refusal rate in 2020 was 97.04% and 1.40%, respectively.
Tier 5 Temporary Worker Visa Rejection Rate 2020 by Country
Nationality | Rejection Rate |
---|---|
Ukraine | 0.20% |
Australia | 0.24% |
India | 7.98% |
Canada | 0.16% |
New Zealand | 0.31% |
Japan | 0.71% |
United States | 2.19% |
Korea (South) | 0.62% |
Hong Kong | 4.76% |
Taiwan | 0.98% |
Pakistan | 1.39% |
China | 0.19% |
Russia | 0.84% |
Nigeria | 7.73% |
Argentina | 0.29% |
Sri Lanka | 0.50% |
Moldova | 0.00% |
Brazil | 0.43% |
Egypt | 0.43% |
Belarus | 0.00% |
Other nationalities | 2.66% |
UK Temporary (Tier 5) Worker Visa Rejection Rate 2020 by Country | 1.40% |

Read More
- UK Visa Success and Refusal Rate by Country 2021
- A Complete Guide to UK Visa and Immigration Statistics
- A Guide to US Visa Approval and Rejection Rate by Country
- UK Visitor Visa Refusal Reasons
- UK Spouse Visa English Language Requirements
- General Grounds UK Visa Refusal and 10-Year Ban
- Tier 1 Exceptional Talent Visa Requirements 2019
- Tier 1 Entrepreneur Rejection Reasons and Refusal Grounds
- How Much is UK Visa Application Cost from South Africa in 2021?